Sign up to stay up to date on the Orange Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 Grove Park Drive 5 3 2,688 $449,000 $167 1 day
3028 Tower Oaks Drive 5 3 2,379 $540,000 $226 1 day
3750 Silver Bluff Boulevard Unit 1506 2 2 1,601 $235,000 $146 3 days
3261 Fox Squirrel Drive 3 2 1,600 $280,000 $175 3 days
3178 Chestnut Ridge Way Unit 10F 3 3 1,852 $310,000 $167 3 days
4007 Eagle Landing Parkway 5 4 4,071 $875,000 $214 5 days
560 Aquarius Concourse 4 2 1,786 $349,900 $195 5 days
5527 Jackson Avenue 3 2 1,957 $315,000 $160 5 days
2765 Oakdale Drive W 3 2 1,630 $335,000 $205 6 days
3750 Silver Bluff Boulevard Unit 2407 3 3 1,681 $249,000 $148 7 days
530 Chestwood Chase Drive 4 3 2,112 $380,000 $179 7 days
536 Blairmore Boulevard W 3 3 1,548 $250,000 $161 7 days
3767 Plantation Oaks Boulevard 3 3 2,260 $370,000 $163 8 days
369 Aries Drive 3 2 1,200 $210,000 $175 8 days
1923 Miller Street 2 1 864 $209,990 $243 8 days
4636 Plantation Oaks Boulevard 4 2 2,073 $390,000 $188 10 days
85 Debarry Avenue Unit 1073 2 3 1,050 $170,000 $161 10 days
3966 Pebble Brooke Circle S 3 2 1,321 $294,900 $223 10 days
2898 Circle Ridge Drive 5 3 2,372 $560,000 $236 10 days
584 Bowie Boulevard 4 2 1,700 $420,000 $247 10 days
2705 Navajo Road 5 3 2,282 $409,900 $179 11 days
3250 Dowitcher Lane 3 2 1,236 $275,000 $222 11 days
2643 Firethorn Avenue 5 3 3,543 $549,900 $155 11 days
568 Drysdale Drive 3 3 2,500 $410,000 $164 11 days
632 Morning Mist Way 4 2 1,593 $315,000 $197 11 days
2777 Graniteridge Court 3 2 2,007 $399,000 $198 11 days
2359 Grace Lane 3 2 1,979 $445,000 $224 11 days
1263 Crepe Myrtle Court 4 2 2,088 $375,000 $179 11 days
804 Oliver Ellsworth Street 3 2 2,338 $420,000 $179 12 days
2651 Firethorn Avenue 4 3 2,189 $399,900 $182 12 days
1445 Pawnee Street 3 2 1,813 $289,900 $159 12 days
785 Oakleaf Plantation Parkway Unit 1013 3 2 1,521 $225,000 $147 12 days
169 Vanderford Road W 3 2 1,478 $399,999 $270 12 days
3729 Saint Charles Way 4 3 2,080 $413,081 $198 12 days
1679 Canopy Oaks Drive 3 2 1,768 $350,000 $197 12 days
912 Ridgeway Court 3 2 1,908 $394,000 $206 12 days
690 Holly Lakes Drive 4 3 1,558 $281,094 $180 13 days
504 Running Woods Street 2 3 1,107 $216,000 $195 14 days
3725 Saint Charles Way 4 2 1,800 $384,652 $213 14 days
3733 Saint Charles Way 4 3 2,380 $445,897 $187 14 days
3737 Saint Charles Way 4 3 2,649 $445,256 $168 14 days
3728 Saint Charles Way 4 2 1,800 $389,681 $216 14 days
3732 Saint Charles Way 5 3 2,649 $463,367 $174 14 days
3721 Saint Charles Way 4 3 2,380 $460,868 $193 14 days
1127 Green Pine Circle 4 2 1,920 $425,000 $221 14 days
3134 Country Club Boulevard 5 4 2,984 $585,000 $196 14 days
1036 Bay Circle N 3 2 1,572 $275,500 $175 15 days
3194 Fox Squirrel Drive 4 2 1,876 $299,000 $159 15 days
2817 Kiowa Avenue 3 2 1,300 $225,000 $173 15 days
2935 Brittany Bluff Drive 3 2 1,417 $270,000 $190 0 days
Average: 3.5 2.6 2,013 $388,081 $191 77 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Southern Hills Drive 5 3 3,600 $650,000 $180 6 days
575 Oakleaf Plantation Parkway Unit 1403 1 1 992 $165,900 $167 8 days
1721 Gumtree Drive 3 2 1,570 $289,900 $184 11 days
155 Ursa Street 3 2 1,107 $230,000 $207 11 days
666 Wells Landing Drive 2 2 1,431 $299,000 $208 11 days
527 Samuel Huntington Street 3 2 1,534 $264,900 $172 12 days
546 Harrison Avenue 4 3 2,346 $369,900 $157 12 days
605 Thomas Mckeen Street 3 2 1,528 $350,000 $229 12 days
4111 Halifax Lane 4 2 2,203 $399,000 $181 14 days
610 Thomas Mckeen 3 2 1,183 $290,000 $245 14 days
3022 Waters View Circle 3 2 1,651 $289,900 $175 16 days
507 Cody Drive 4 3 2,275 $430,000 $189 11 days
85 Debarry Avenue Unit 1092 2 2 1,014 $170,000 $167 2 days
624 Chestwood Chase Drive 4 3 2,492 $400,000 $160 18 days
1732 Poplar Drive 3 2 1,652 $315,000 $190 19 days
455 Monterey Parkway 5 3 3,026 $575,000 $190 19 days
2650 Mesquite Avenue 3 2 1,014 $238,000 $234 20 days
522 Cody Court 4 2 1,621 $374,900 $231 10 days
466 Lombard Street 8 8 3,686 $525,000 $142 21 days
732 Winfred Place 4 3 2,409 $350,000 $145 23 days
2286 Sandy Court 3 2 1,056 $300,000 $284 25 days
3150 Wandering Oaks Drive 3 2 2,027 $374,999 $185 25 days
2795 Spoonbill Trail 4 2 2,236 $340,000 $152 14 days
389 Corona Drive 4 2 1,567 $240,000 $153 3 days
1161 Bedrock Drive 3 2 1,513 $280,000 $185 27 days
216 Chestnut Court 3 2 1,559 $325,000 $208 29 days
645 Winfred Drive 4 3 2,185 $400,000 $183 30 days
2643 Burwood Street 4 3 1,807 $395,000 $218 32 days
1261 Cutlass Road 3 2 1,305 $265,000 $203 33 days
615 Cherry Grove Road 4 4 3,111 $595,000 $191 33 days
3431 Auvenshine Way 5 3 2,800 $478,515 $170 11 days
3435 Auvenshine Way 4 3 2,380 $474,282 $199 23 days
1414 Bellair Boulevard 3 2 1,502 $325,000 $216 35 days
214 Blairmore Boulevard W 3 2 1,173 $225,000 $191 36 days
1642 Village Way 3 2 1,877 $345,000 $183 20 days
670 Scarlet View Court 3 2 1,670 $325,900 $195 36 days
4069 Arbor Mill Circle 4 3 2,270 $475,000 $209 7 days
2408 Haddington Court 4 2 1,915 $290,000 $151 37 days
1054 Spanish Bay Court 4 4 3,545 $740,000 $208 34 days
2925 Piedmont Manor Drive 5 3 2,399 $400,000 $166 13 days
600 Longcrest Lane 5 2 1,958 $398,000 $203 39 days
276 Gleneagles Drive 4 3 2,232 $299,900 $134 22 days
479 Charles Pinckney Street 3 2 1,505 $275,000 $182 22 days
3431 Shenandoah Drive 4 3 2,107 $369,000 $175 30 days
627 Sycamore Way 5 3 2,499 $437,500 $175 36 days
1529 Bay Circle E 4 2 1,807 $291,000 $161 9 days
2667 Tuscany Glen Drive 3 3 1,575 $247,000 $156 42 days
539 Charles Pinckney Street 4 2 1,889 $305,000 $161 45 days
2142 Chablis Court E 4 2 1,765 $350,000 $198 3 days
669 Holly Lakes Drive 4 3 1,558 $281,944 $180 28 days
Average: 3.6 2.5 2,004 $356,322 $182 49 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
677 Holly Lakes Drive 3 3 1,483 $267,344 $267,344 $180 10/11/24
860 Camp Francis Johnson Road 3 2 1,685 $298,000 $299,000 $177 10/11/24
1800 Park Avenue Unit 350 2 2 1,108 $135,000 $134,000 $120 10/11/24
785 Oakleaf Plantation Parkway Unit 423 3 2 1,521 $217,000 $210,000 $138 10/11/24
3970 Royal Pines Drive 4 4 2,896 $500,000 $490,000 $169 10/9/24
551 Loring Avenue 3 2 1,224 $215,000 $211,000 $172 10/7/24
4081 Savannah Glen Boulevard 3 2 1,594 $302,000 $302,000 $189 10/4/24
1169 Tumbleweed Drive 3 2 1,500 $269,000 $180,000 $120 10/4/24
2557 Glenloch Court 3 2 2,199 $295,000 $280,000 $127 10/4/24
2066 Club Lake Drive 4 3 2,305 $419,000 $417,000 $180 10/4/24
3915 Buckthorne Drive Unit D 3 3 1,587 $239,900 $235,000 $148 10/3/24
459 Crabapple Court 8 8 3,686 $485,000 $475,000 $128 10/3/24
3053 Holly Grove Lane 3 3 1,798 $279,900 $275,990 $153 10/3/24
4367 Hanging Moss Drive 4 2 1,576 $310,000 $272,500 $172 10/2/24
1555 Kingsley Avenue Unit 302/3 N/A N/A 2,280 $410,000 $400,000 $175 10/2/24
277 Bonnlyn Drive 3 2 1,248 $200,000 $200,000 $160 10/2/24
3581 Cunningham Road 4 2 1,819 $367,000 $370,000 $203 10/2/24
1611 Ibis Drive 2 2 1,108 $249,000 $245,000 $221 10/1/24
341 Saint James Way Way 3 2 2,123 $359,900 $359,900 $169 10/1/24
301 Hollis Drive E 3 2 864 $205,500 $207,000 $239 9/30/24
1726 Bartlett Avenue 4 2 2,191 $385,000 $380,000 $173 9/30/24
3453 Auvenshine Way 5 3 2,809 $453,657 $453,657 $161 9/30/24
1070 Green Pine Circle 4 4 2,694 $539,000 $531,500 $197 9/30/24
1471 Pawnee Street 4 2 1,040 $236,000 $236,000 $226 9/30/24
650 Cherry Grove Road 5 5 3,860 $699,400 $703,000 $182 9/30/24
636 Yellow Oaks Lane 2 3 1,109 $215,999 $220,000 $198 9/30/24
1487 Poplar Ridge Road 6 4 3,222 $485,000 $485,000 $150 9/30/24
1251 Harbour Town Drive 4 3 2,296 $374,900 $340,000 $148 9/27/24
2783 Copperwood Avenue 4 3 2,246 $435,000 $435,000 $193 9/27/24
3440 Auvenshine Way 4 3 2,077 $402,743 $402,000 $193 9/27/24
3639 Sunset Oak Drive 4 3 2,858 $595,000 $575,000 $201 9/27/24
3460 Auvenshine Way 4 3 2,385 $433,860 $433,860 $181 9/27/24
3444 Auvenshine Way 4 3 2,380 $450,194 $446,194 $187 9/26/24
3448 Auvenshine Way 4 3 2,820 $454,438 $454,098 $161 9/26/24
963 Otter Creek Drive 4 3 2,353 $382,000 $382,000 $162 9/26/24
2564 Bottomridge Drive 4 3 2,214 $429,999 $429,999 $194 9/26/24
639 Bartram Downs Road 4 2 1,800 $388,553 $388,553 $215 9/26/24
475 Crabapple Court 8 8 3,686 $495,900 $485,000 $131 9/25/24
2634 Gifford Avenue Unit C 2 1 792 $125,000 $115,000 $145 9/25/24
922 Ridgewall Court 5 4 2,611 $399,900 $420,500 $161 9/25/24
3750 Silver Bluff Boulevard Unit 302 3 2 1,681 $230,000 $230,000 $136 9/25/24
321 Aries Drive 4 2 1,628 $275,000 $275,000 $168 9/25/24
3750 Silver Bluff Boulevard Unit 205 3 2 1,908 $259,000 $257,000 $134 9/25/24
4351 Eagle Landing Parkway 5 4 3,562 $585,000 $585,000 $164 9/24/24
422 Hearthside Court 5 4 3,384 $484,900 $500,000 $147 9/24/24
520 Sherwood Oaks Drive 3 3 1,324 $215,000 $215,000 $162 9/23/24
263 Bonnlyn Drive 3 2 1,338 $244,900 $250,000 $186 9/23/24
1974 Bluebird W 3 2 1,700 $269,900 $274,500 $161 9/23/24
2654 Carmel Court Unit A 3 2 1,410 $229,995 $218,100 $154 9/20/24
1691 Andrews Way 3 2 1,732 $255,000 $255,000 $147 9/20/24
Average: 3.5 2.5 1,939 $358,871 $352,411 $181
Viewing 1 - 50 of 522
Viewing 1 - 50 of 522
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.