Sign up to stay up to date on the Green Cove Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2677 Seasons Road 5 3 2,360 $411,984 $174 0 days
2929 Falling Star Lane 3 2 1,655 $336,990 $203 1 day
2605 Falling Star Lane 4 2 1,526 $323,990 $212 1 day
1721 Hagans Ridge Court N/A N/A N/A $95,900 Unknown 3 days
3271 Willowleaf Lane Unit 239 4 3 2,297 $417,990 $181 3 days
487 Jeri Drive 3 2 1,025 $229,000 $223 5 days
2673 Seasons Road 4 3 1,943 $369,484 $190 5 days
2502 Creekfront Drive 3 2 1,814 $345,000 $190 6 days
200 Snake Road 3 3 3,460 $1,349,000 $389 6 days
2013 Wedge Court Court 4 4 2,707 $599,900 $221 6 days
2017 Pebble Point Drive 3 2 1,714 $305,000 $177 6 days
1264 Ivey Lane 2 1 1,260 $150,000 $119 7 days
1510 Julia Street 3 2 1,276 $270,000 $211 8 days
907 N Pine Avenue 3 1 936 $210,000 $224 10 days
1311 Lake Asbury Drive 3 2 1,988 $389,000 $195 10 days
2824 Hammock Dale Court 3 2 2,139 $415,000 $194 11 days
N Cypress Avenue N/A N/A N/A $79,900 Unknown 11 days
3416 Concord Court 3 2 1,716 $330,000 $192 11 days
Branscomb Road N/A N/A N/A $150,000 Unknown 12 days
2569 Royal Pointe Drive 4 3 2,474 $434,000 $175 12 days
2366 Evening Oaks Lane 3 2 1,711 $329,000 $192 12 days
3639 Derby Forest Drive 4 2 1,700 $325,000 $191 12 days
5480 S Highway 17 4 2 2,280 $405,000 $177 13 days
2511 Tall Grass Road 3 2 1,655 $289,900 $175 13 days
3003 Vianey Place 5 3 2,312 $375,000 $162 13 days
2385 Oak Stream Drive 3 2 1,403 $285,000 $203 13 days
401 S Oakridge Avenue 3 1 1,388 $160,000 $115 13 days
3326 Harvesters Court 3 2 1,590 $354,890 $223 14 days
3164 Crown Haven Street 4 2 2,018 $334,999 $166 14 days
3649 Bella Sera Lane 4 3 2,061 $355,990 $172 15 days
316 Cypress Avenue 4 3 2,472 $499,900 $202 17 days
3137 Forest View Lane 4 2 1,820 $361,300 $198 18 days
2534 Sandhaven Court 4 2 1,978 $389,900 $197 18 days
3641 Oglebay Drive 4 2 2,198 $539,000 $245 18 days
2537 Oak Stream Drive 3 2 1,402 $310,000 $221 18 days
2913 Oakstone Point 4 2 1,778 $354,990 $199 19 days
2257 Spider Lily Lane 4 2 1,526 $320,990 $210 19 days
2226 Spider Lily Lane 3 2 1,655 $326,990 $197 19 days
2239 Spider Lily Lane 3 2 1,655 $331,990 $200 19 days
3145 Forest View Lane 4 2 2,034 $371,900 $182 19 days
3177 Cold Leaf Way 4 2 1,933 $305,000 $157 19 days
2023 Medinah Lane 4 3 2,281 $549,000 $240 19 days
2834 Henley Road 3 2 1,838 $799,900 $435 19 days
3410 Bella Sera Lane 4 2 1,840 $340,990 $185 20 days
3422 Bella Sera Lane 4 3 2,193 $380,990 $173 20 days
3427 Bella Sera Lane 4 3 2,193 $369,990 $168 20 days
3426 Bella Sera Lane 4 2 1,840 $354,990 $192 20 days
3562 Bella Sera Lane 3 2 1,695 $329,990 $194 20 days
2935 Granary Park Avenue 4 3 2,226 $446,885 $200 21 days
3475 Bella Sera Lane 4 3 2,340 $379,990 $162 22 days
Average: 3.8 2.6 2,099 $436,202 $212 90 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3557 Zydeco Loop Unit 177 3 2 1,710 $359,990 $210 4 days
203 Bayard Street 3 1 1,066 $228,500 $214 12 days
1356 Lost Acre Road N/A N/A N/A $85,000 Unknown 15 days
806 Cove Street 3 2 1,213 $289,900 $238 17 days
204 San Remo Boulevard 2 1 1,218 $199,000 $163 4 days
3355 Madelina Court 4 3 2,253 $480,000 $213 18 days
605 S West Street 3 2 1,214 $269,000 $221 12 days
3679 Oglebay Drive 5 3 2,976 $599,000 $201 25 days
3668 Oglebay Drive 6 4 4,703 $899,000 $191 25 days
2555 Cold Stream Lane 5 4 2,887 $485,000 $167 27 days
2104 Pebble Point Drive 3 2 1,559 $300,000 $192 27 days
3880 Falcon Crest Drive 3 2 1,711 $289,000 $168 28 days
510 St Johns Avenue 3 1 1,071 $229,000 $213 2 days
2707 Lavender Loop 4 3 2,028 $374,990 $184 24 days
1590 Stonebriar Road 3 2 1,740 $419,900 $241 36 days
3640 Spyglass Court 3 2 1,985 $485,000 $244 33 days
504 Deer Path Road 3 2 1,680 $220,000 $130 38 days
3196 Southern Oaks Drive 4 4 2,498 $510,000 $204 32 days
3049 Vianey Place 3 3 2,129 $484,999 $227 3 days
2268 Gardenmoss Drive 5 3 3,064 $500,000 $163 28 days
2729 Lavender Loop 4 3 2,028 $409,984 $202 39 days
1642 Pebble Beach Boulevard 3 2 2,052 $521,500 $254 37 days
3596 Thunder Road 2 2 1,064 $45,000 $42 0 days
2105 Denton Trace 4 2 2,147 $385,000 $179 67 days
3214 Winding Creek Place 4 2 1,820 $339,900 $186 68 days
3421 Americana Drive 4 2 1,775 $350,190 $197 42 days
3937 Murrhee Road 3 2 1,128 $215,000 $190 23 days
Martin Luther King Jr Boulevard N/A N/A N/A $79,000 Unknown 76 days
1004 Martin Luther King Jr Boulevard N/A N/A N/A $25,000 Unknown 76 days
3670 Cypress Point Court 4 3 2,686 $649,900 $241 70 days
Lewis Drive N/A N/A N/A $609,500 Unknown 57 days
1945 Quaker Ridge Drive 4 3 2,818 $550,000 $195 81 days
2288 Spider Lily Lane 5 4 2,492 $408,990 $164 89 days
2289 Spider Lily Lane 5 3 2,499 $411,990 $164 26 days
2284 Spider Lily Lane 5 3 2,499 $409,990 $164 47 days
2585 Falling Star Lane 4 2 1,526 $314,990 $206 68 days
3580 Americana Drive Unit 50 5 3 2,289 $439,990 $192 42 days
3221 Willowleaf Lane Unit 249 4 3 2,579 $477,990 $185 101 days
3482 Americana Drive Unit 26 3 2 1,710 $359,990 $210 99 days
3432 Americana Drive Unit 17 3 2 1,710 $369,990 $216 63 days
2693 Cold Stream Lane 5 4 2,887 $499,900 $173 104 days
3502 Americana Drive 4 2 1,775 $372,090 $209 87 days
3506 Americana Drive 5 3 2,266 $410,690 $181 87 days
3320 Harvesters Court 4 3 2,149 $383,000 $178 47 days
3591 Summit Oaks Drive 4 2 1,856 $300,000 $161 116 days
3511 Heron Cove Drive 4 2 1,700 $305,000 $179 55 days
4059 S Kentucky Avenue 2 2 960 $250,000 $260 9 days
2859 Wild Pine Lane 4 2 1,797 $380,990 $212 115 days
3644 Summit Oaks Drive 3 2 1,711 $300,000 $175 123 days
3312 Harvesters Court 4 3 2,149 $403,000 $187 69 days
Average: 3.8 2.5 2,033 $435,342 $191 63 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2322 Glade Lane 4 3 N/A $502,610 $502,610 Unknown 10/12/24
1218 Green Cove Avenue 3 2 1,066 $225,000 $226,000 $212 10/11/24
3406 Canyon Falls Drive 4 2 1,856 $324,900 $320,000 $172 10/11/24
2534 Falling Star Lane 4 2 1,862 $332,990 $323,490 $173 10/9/24
2243 Stauffer Road N/A N/A N/A $45,000 $50,100 Unknown 10/8/24
3107 Brook Haven Court 5 3 2,284 $360,000 $350,000 $153 10/8/24
2375 Bonnie Lakes Drive 3 2 1,559 $303,000 $302,500 $194 10/8/24
3306 Harvesters Court 4 2 1,775 $355,000 $353,200 $198 10/8/24
2929 Plainwood Place 3 2 1,774 $379,000 $360,000 $202 10/7/24
2840 Wild Pine Lane 4 3 2,042 $385,990 $380,990 $186 10/7/24
3166 Forest View Lane 4 2 1,711 $355,700 $351,700 $205 10/7/24
3717 Constancia Drive 2 2 1,336 $289,900 $270,000 $202 10/4/24
2450 Glade Lane 5 3 2,483 $431,506 $429,506 $172 10/4/24
3289 Cypress Walk Place 4 3 2,042 $435,000 $430,000 $210 10/4/24
2984 Granary Park Avenue 4 3 2,657 $446,480 $444,885 $167 10/2/24
2870 Affirmed Court 3 2 1,337 $299,000 $291,000 $217 10/1/24
2223 Spider Lily Lane 4 2 1,526 $318,990 $307,990 $201 9/30/24
2589 Falling Star Lane 3 2 1,655 $315,990 $305,990 $184 9/30/24
2496 Cold Stream Lane 3 3 2,363 $436,990 $436,990 $184 9/30/24
2863 Wild Pine Lane 4 4 2,492 $435,990 $424,990 $170 9/30/24
2558 Falling Star Lane 4 2 1,490 $322,990 $315,990 $212 9/30/24
3178 Forest View Lane 4 2 1,820 $346,300 $346,300 $190 9/30/24
2856 Bella Terra Loop 4 3 2,603 $469,762 $459,762 $176 9/30/24
3120 Forest View Lane 4 2 1,711 $344,100 $344,100 $201 9/30/24
263 S Roberts Street 3 2 1,481 $295,000 $295,000 $199 9/27/24
2610 Falling Star Lane 4 2 1,862 $349,990 $340,990 $183 9/27/24
2285 Spider Lily Lane 5 3 2,499 $414,990 $412,990 $165 9/27/24
1257 Lake Asbury Drive 4 3 2,326 $625,000 $615,000 $264 9/27/24
3597 Bella Sera Lane 4 2 1,687 $314,990 $319,990 $189 9/27/24
2877 Wild Pine Lane 4 3 2,042 $402,990 $397,990 $194 9/27/24
3759 Randall Road 4 3 2,307 $500,000 $485,000 $210 9/27/24
2230 Wagon Lane 3 2 1,714 $330,990 $325,990 $190 9/27/24
2516 Falling Star Lane 4 2 1,490 $311,990 $303,990 $204 9/27/24
3467 Bella Sera Lane 4 3 2,193 $389,990 $389,990 $177 9/27/24
6117 County Road 209 S 4 4 3,200 $950,000 $975,000 $304 9/26/24
2860 Bella Terra Loop 4 3 2,273 $455,803 $440,000 $193 9/26/24
2846 Wild Pine Lane 3 2 1,604 $340,990 $336,990 $210 9/26/24
2614 Falling Star Lane 5 3 2,499 $407,990 $404,990 $162 9/26/24
2234 Wagon Lane 4 2 1,862 $338,990 $336,990 $180 9/26/24
2485 Bradley Park Drive 5 4 3,692 $654,815 $654,815 $177 9/25/24
2942 Oakstone Point 4 2 1,862 $346,990 $336,990 $180 9/25/24
1211 East Street 3 2 1,102 $205,000 $203,000 $184 9/25/24
2490 Falling Star Lane 4 2 1,862 $340,990 $332,000 $178 9/25/24
2618 Falling Star Lane 5 3 2,492 $399,990 $389,990 $156 9/25/24
2546 Falling Star Lane 4 2 1,490 $310,990 $305,990 $205 9/25/24
2654 Lavender Loop 4 2 2,124 $367,984 $367,984 $173 9/25/24
3434 Bella Sera Lane 3 2 1,695 $339,990 $339,990 $200 9/24/24
2520 Clayton Falls Cove 3 2 1,541 $349,990 $339,990 $220 9/24/24
3187 Lago Vista Drive 4 4 2,867 $499,939 $495,439 $172 9/24/24
2866 Wild Pine Lane 4 3 2,042 $387,990 $387,990 $190 9/23/24
Average: 3.7 2.4 1,943 $373,543 $366,648 $192
Viewing 1 - 50 of 511
Viewing 1 - 50 of 511
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.